Summary
Lung function is a central concern in the fight against covid-19. Beyond the pandemic heavy losses and long-term health implications, respiratory diseases represent a major threat for the World Health Organisation. It is one of the leading causes of death worldwide, associated to our way of living and impacting all of society. Current tools for diagnosing and monitoring pulmonary conditions are hindered by poor sensitivity (lung function tests), radiation exposure (computed tomography) or examination cost (magnetic resonance imaging, MRI). They all differently fail to fully assess lung structure and function
V|LF-Spiro3D aims at democratizing newly developed and breakthrough 3D MR spirometry with high performance, low-cost MRI techniques to provide a ten-minute morphofunctional MRI protocol to engage patients in a safer, easier and more comfortable way.
Based on recent works at Universities Paris-Saclay and Aberdeen, in collaboration with leading MR manufacturer Siemens, SME NMR Service, major French-Dutch hospitals and patient organisations, V|LF-Spiro3D brings together multidisciplinary experts in a patient-oriented approach for both adults and children
V|LF-Spiro3D will redesign current MRI architecture to perform 3D MR spirometry at low and very low field. High-performance MRI hardware will be developed with accelerated acquisitions and coupled reconstruction strategies relying on deep learning. Biomechanical lung modelling and deep data processing will be guided by implementation of 3D MR spirometry in clinical facilities to produce unprecedentedly large sets of normative and training data covering six major respiratory diseases
By prioritizing both technology transfer and innovation, V|LF-Spiro3D aims to build up a one-stop-shop imaging standard for unrestricted assessment of lung pathophysiology. The impacts are expected to yield benefits beyond lung imaging and boost health deep-tech on point-of-care imaging and multi-parameter-based digital health in the EU
V|LF-Spiro3D aims at democratizing newly developed and breakthrough 3D MR spirometry with high performance, low-cost MRI techniques to provide a ten-minute morphofunctional MRI protocol to engage patients in a safer, easier and more comfortable way.
Based on recent works at Universities Paris-Saclay and Aberdeen, in collaboration with leading MR manufacturer Siemens, SME NMR Service, major French-Dutch hospitals and patient organisations, V|LF-Spiro3D brings together multidisciplinary experts in a patient-oriented approach for both adults and children
V|LF-Spiro3D will redesign current MRI architecture to perform 3D MR spirometry at low and very low field. High-performance MRI hardware will be developed with accelerated acquisitions and coupled reconstruction strategies relying on deep learning. Biomechanical lung modelling and deep data processing will be guided by implementation of 3D MR spirometry in clinical facilities to produce unprecedentedly large sets of normative and training data covering six major respiratory diseases
By prioritizing both technology transfer and innovation, V|LF-Spiro3D aims to build up a one-stop-shop imaging standard for unrestricted assessment of lung pathophysiology. The impacts are expected to yield benefits beyond lung imaging and boost health deep-tech on point-of-care imaging and multi-parameter-based digital health in the EU
Unfold all
/
Fold all
More information & hyperlinks
Web resources: | https://cordis.europa.eu/project/id/101099934 |
Start date: | 01-04-2023 |
End date: | 31-03-2027 |
Total budget - Public funding: | 3 584 656,75 Euro - 3 584 656,00 Euro |
Cordis data
Original description
Lung function is a central concern in the fight against covid-19. Beyond the pandemic heavy losses and long-term health implications, respiratory diseases represent a major threat for the World Health Organisation. It is one of the leading causes of death worldwide, associated to our way of living and impacting all of society. Current tools for diagnosing and monitoring pulmonary conditions are hindered by poor sensitivity (lung function tests), radiation exposure (computed tomography) or examination cost (magnetic resonance imaging, MRI). They all differently fail to fully assess lung structure and functionV|LF-Spiro3D aims at democratizing newly developed and breakthrough 3D MR spirometry with high performance, low-cost MRI techniques to provide a ten-minute morphofunctional MRI protocol to engage patients in a safer, easier and more comfortable way.
Based on recent works at Universities Paris-Saclay and Aberdeen, in collaboration with leading MR manufacturer Siemens, SME NMR Service, major French-Dutch hospitals and patient organisations, V|LF-Spiro3D brings together multidisciplinary experts in a patient-oriented approach for both adults and children
V|LF-Spiro3D will redesign current MRI architecture to perform 3D MR spirometry at low and very low field. High-performance MRI hardware will be developed with accelerated acquisitions and coupled reconstruction strategies relying on deep learning. Biomechanical lung modelling and deep data processing will be guided by implementation of 3D MR spirometry in clinical facilities to produce unprecedentedly large sets of normative and training data covering six major respiratory diseases
By prioritizing both technology transfer and innovation, V|LF-Spiro3D aims to build up a one-stop-shop imaging standard for unrestricted assessment of lung pathophysiology. The impacts are expected to yield benefits beyond lung imaging and boost health deep-tech on point-of-care imaging and multi-parameter-based digital health in the EU
Status
SIGNEDCall topic
HORIZON-EIC-2022-PATHFINDEROPEN-01-01Update Date
31-07-2023
Images
No images available.
Geographical location(s)